FCD.3-448B
Spec: FCD.3-448B
Type: Straight Solenoid Valve Series
Ordering Information:
1. When ordering, please specify the specific product specifications and quality according to the "model meaning".
2. If the user has special needs, please specify when ordering.
Type: Straight Solenoid Valve Series
Ordering Information:
1. When ordering, please specify the specific product specifications and quality according to the "model meaning".
2. If the user has special needs, please specify when ordering.
Hot Phone:+86-0577-62818978
DEtailHot Tel:+86-0577-62818978
| pressure(MPa)压力(MPa) | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
| Average flow rate(L/min)流量平均值(L/min) | 3 | 5 | 8 | 10 | 13 | 15 | 17 | 19 | 22 | 25 |
Instructions 使用说明
| Rated voltage | 额定电压 | 脉冲6V/DC9V/DC12V/DC24V/DC36V/DC48V/DC110V/AC12V/AC24V/AC36V/AC48V/AC110V/AC220V | |||||||||||
| Coil resistance | 线圈电阻 | 12.8Ω±10%(20℃)26Ω±10%(20℃)41Ω±10%(20℃)125Ω±10%(20℃)287Ω±10%(20℃)410Ω±10%(20℃)3KΩ±10%(20℃)26Ω±10%(20℃) 76Ω±10%(20℃)128Ω±10%(20℃)234Ω±10%(20℃)1300Ω±10%(20℃)4.75KΩ±10%(20℃) | |||||||||||
| Min Current | 最低电流 | 228mA | |||||||||||
| Switch mode | 开关型式 | Direct Current Pulse | |||||||||||
| Pulse Width | 脉冲宽度 | ≥30ms | |||||||||||
| Operating pressure | 工作压力 | 0.02Mpa-0.8Mpa(有压)0-0.05Mpa(无压) | |||||||||||
| Medium temperature | 介质温度 | 1℃-50℃ | |||||||||||
| Responding time | 响应时间 | open≤0.15s close≤0.5s 开≤0.15s 关≤0.5s | |||||||||||
Performance test 性能试验
| The Strength test 强度试验 | Static pressure 1.2Mpa 静压 1.2Mpa | withstand voltage pressure耐水压 | 1.2Mpa/5min | ||||
| No load test空载测试 | voltage V*0.9(电压) | permission limiting voltage 允许限压(电压) | V*1.15 | ||||
| High water pressure start and closeing 高水压启动与关闭 | At water pressure 0.8Mpa, voltage V*0.9, the solenoid valve can be started and closed normally 水压0.8Mpa, 电压V*0.9,电磁阀能正常启动与关闭 | ||||||
| Low water pressure start and close 低水压启动与关闭 | At water pressure 0.02Mpa, voltage V*0.9, the solenoid valve can be started and closed normally 水压0.02Mpa, 电压V*0.9,电磁阀能正常启动与关闭 | ||||||
| Leakage High water pressure 高水压泄露量 | 1.2Mpa zero leakage 1.2Mpa无泄露 | ||||||
| Leakage High water pressure 低水压泄露量 | 0.02Mpa leakage ≤0.1mL/min 0.03Mpa泄露量≤0.1mL/min | ||||||
| electric strength 电气强度 | Among The conductive part,mounting hole and nonconductive metal,it can withstand Ac 1500V/50Hz, leakage current 0.75mA, for 1min without no two breakdown 导电部分与安装孔及非导电金属之间应能承受AC1500V/50Hz,漏电电流0.75mA,1min耐压二无击穿现象 | ||||||
| Insulation resistance 绝缘电阻 | the resistance between the charged part and nonconductive metallic part tested by the megohmmeter of 500v ≥20MΩ 用500V兆欧表测试导电部分与非导电金属之间的电阻≥100MΩ | ||||||
| Sealing test 密封试验 | Static pressure 静压 | air 空气 | high pressure 高压 | 1MPa | |||
| Low pressure 低压 | 0.02MPa | ||||||
| cold water 冷水 | high pressure 高压 | 1.2MPa | |||||
| Low pressure 低压 | 0.02MPa | ||||||
| Hot water 热水 | high pressure 高压 | 0.8MPa | |||||
| Low pressure 低压 | 0.02MPa | ||||||
| Life test 使用寿命试验 | ≥Min 1,000,000 cycles (CJ/t 194-2004) ≥1,000,000周期;符合CJ/T 194-2004要求 | ||||||
Working environment requirements 工作环境要求
| Temp of Working environment 工作环境温度 | 1℃~+60℃ | permissible limiting pressureb (Water pressure) 允许限压(水压) | ≤1.2Mpa | ||||||||
| humidity Working environment 工作环境湿度 | 35%~90%RH(No condensation state) 35%~90%RH(无结露状态) | mounting direction 安装方向 | it is mounted in Vertical direction, the inclination doesn't exceed 15 degrees 垂直方向,倾斜度不超过15度 | ||||||||
| Storage temp 保存温度 | -5~+80℃(No freezing state) -5~+80℃(无结冰状态) | ||||||||||
| Storage humidity 保存湿度 | 25%~95%RH(No condensation state) 25%~95%RH(无结露状态) | ||||||||||




